No. | Nombre | País | Posición |
---|---|---|---|
1 | Wellenreuther, Timon | Alemania | Portero |
7 | Nmecha, Lukas | Alemania | Delantero |
8 | Cullen, Josh | Irlanda | Centrocampista |
11 | Bruun Larsen, Jacob | Dinamarca | Delantero |
12 | Mukairu, Paul | Nigeria | Delantero |
14 | Mykhaylichenko, Bogdan | Ucrania | Defensa |
18 | Ashimeru, Majeed | Ghana | Centrocampista |
20 | Miazga, Matt | Estados Unidos | Defensa |
22 | Cobbaut, Elias | Bélgica | Defensa |
23 | Diaby, Abdoulay | Mali | Delantero |
24 | Hahn, Warner | Países Bajos | Portero |
25 | Trebel, Adrien | Francia | Centrocampista |
27 | Takidine, Ilias | Bélgica | Delantero |
30 | Van Crombrugge, Hendrik | Bélgica | Portero |
34 | Bouchouari, Mohamed | Bélgica | Defensa |
38 | Dauda, Mohammed | Ghana | Delantero |
40 | Amuzu, Francis | Bélgica | Delantero |
42 | Delcroix, Hannes | Bélgica | Defensa |
46 | Ait El Hadj, Anouar | Bélgica | Centrocampista |
47 | Lissens, Lucas | Bélgica | Defensa |
48 | Sambi Lokonga, Albert | Bélgica | Centrocampista |
51 | Verschaeren, Yari | Bélgica | Centrocampista |
52 | Stroeykens, Mario | Bélgica | Centrocampista |
54 | Sardella, Killian | Bélgica | Defensa |
55 | Kana, Marco | Bélgica | Centrocampista |
61 | Arnstad, Kristian | Noruega | Centrocampista |
62 | Murillo, Michael Amir | Panama | Defensa |
70 | Vercauteren, Rik | Bélgica | Portero |
71 | Leoni, Theo | Bélgica | Centrocampista |
92 | Lawrence, Kemar | Jamaica | Defensa |
Nombre | País | Posición |
---|---|---|
Kiese-Thelin, Isaac | Suecia | Delantero |
Saief, Kenny | Estados Unidos | Centrocampista |
Makarenko, Yevhenii | Ucrania | Centrocampista |
Adzic, Luka | Serbia | Delantero |
Musona, Knowledge | Zimbabue | Delantero |
Vranjes, Ognjen | Bosnia-Herzegovina | Defensa |
Dimata, Landry | Bélgica | Delantero |
Bakkali, Zakaria | Bélgica | Delantero |
Sanneh, Bubacarr | Gambia | Defensa |
Zulj, Peter | Austria | Centrocampista |
Vlap, Michel | Países Bajos | Centrocampista |
Nkaka, Aristote | Bélgica | Centrocampista |
Lutonda, Thierry | Bélgica | Defensa |
Dewaele, Sieben | Bélgica | Centrocampista |
Colassin, Antoine | Bélgica | Delantero |
Bundu, Mustapha | Sierra Leone | Portero |
Nombre | País | Posición |
---|
Nombre | País |
---|---|
Bellamy, Craig | Gales |
Ngalula, Floribert | Bélgica |
Kindermans, Jean | Bélgica |
Coucke, Marc | Bélgica |
De Roeck, Jonas | Bélgica |
Kompany, Vincent | Bélgica |
Nombre | Importe | Club |
---|---|---|
Takidine, Ilias | 0 | Racing Genk |
Wellenreuther, Timon | 100.000 | Willem II |
Mykhaylichenko, Bogdan | 500.000 | Zorya Lugansk |
Tau, Percy | Loan | Brighton & Hove Albion |
Bundu, Mustapha | 3.000.000 | Aarhus |
Nmecha, Lukas | Loan | Manchester City |
Miazga, Matt | Loan | Chelsea |
Mukairu, Paul | Loan | Antalyaspor |
Cullen, Josh | 500.000 | West Ham |
Verbruggen, Bart | 300.000 | NAC Breda |
Bouchouari, Mohamed | 0 | / |
Hahn, Warner | 0 | / |
Ashimeru, Majeed | Loan | Red Bull Salzburg |
Diaby , Abdoulay | Loan | Sporting Lissabon |
Bruun Larsen, Jacob | Loan | Hoffenheim |
Nombre | Importe | Club |
---|---|---|
Kums, Sven | 1.500.000 | AA Gent |
Roef, Davy | 0 | AA Gent |
Najar, Andy | 0 | Los Angeles FC |
Saelemaekers, Alexis | 3.500.000 | AC Milan |
Nasri, Samir | 0 | ? |
Dhauholou, Olivier | 0 | ? |
Boeckx, Frank | 0 | einde carrière |
Chadli, Nacer | einde huur | AS Monaco |
Sandler, Philippe | einde huur | Manchester City |
Pjaca, Marko | einde huur | Juventus |
Joveljic, Dejan | einde huur | Frankfurt |
Roofe, Kemar | 5.000.000 | Glasgow Rangers |
Didillon, Thomas | 1.300.000 | Cercle Brugge |
Gerkens, Pieter | 700.000 | Antwerp |
Kayembe, Edo | 1.000.000 | Eupen |
Abazaj, Kristal | Istanbulspor | |
Lawrence, James | Sankt-Pauli | |
Sa, Josué | Ludogorets | |
Doku, Jérémy | 27.000.000 | Stade Rennes |
Tau, Percy | einde huur | Brighton & Hove Albion |
Milic, Antonio | Lech Poznan | |
Luckassen, Derrick | einde huur | PSV |
Copyright © 2000-2021 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates