Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Kayembe, Edo | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
- | Doku, Jeremy | 605 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 3 |
- | Luckassen, Derrick | 648 | 0 | 2 | 0 | 0 | 8 | 7 | 1 | 0 |
- | Tau, Percy | 1078 | 4 | 1 | 0 | 0 | 14 | 12 | 2 | 7 |
- | Vranjes, Ognjen | 360 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
- | Zulj, Peter | 626 | 0 | 3 | 0 | 0 | 8 | 7 | 1 | 1 |
1. | Wellenreuther, Timon | 1035 | 0 | 1 | 0 | 0 | 12 | 11 | 1 | 0 |
7. | Nmecha, Lukas | 1458 | 10 | 2 | 0 | 0 | 17 | 16 | 1 | 5 |
8. | Cullen, Josh | 939 | 0 | 1 | 0 | 0 | 13 | 10 | 3 | 0 |
9. | Dimata, Landry | 350 | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 4 |
10. | Vlap, Michel | 572 | 1 | 3 | 0 | 0 | 10 | 7 | 3 | 6 |
12. | Mukairu, Paul | 887 | 2 | 1 | 0 | 0 | 13 | 11 | 2 | 11 |
14. | Mykhaylichenko, Bogdan | 1159 | 1 | 2 | 0 | 0 | 13 | 13 | 0 | 1 |
19. | Bundu, Mustapha | 402 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 4 |
20. | Miazga, Matt | 1260 | 0 | 2 | 0 | 0 | 14 | 14 | 0 | 0 |
22. | Cobbaut, Elias | 301 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
23. | Diaby, Abdoulay | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25. | Trebel, Adrien | 415 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 2 |
30. | Van Crombrugge, Hendrik | 1035 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 |
38. | Dauda, Mohammed | 80 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
40. | Amuzu, Francis | 1132 | 1 | 2 | 0 | 0 | 18 | 11 | 7 | 5 |
42. | Delcroix, Hannes | 1440 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
46. | Ait El Hadj, Anouar | 699 | 0 | 2 | 0 | 0 | 12 | 8 | 4 | 3 |
47. | Lissens, Lucas | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
48. | Sambi Lokonga, Albert | 1413 | 2 | 1 | 1 | 0 | 16 | 16 | 0 | 1 |
51. | Verschaeren, Yari | 663 | 2 | 0 | 0 | 0 | 12 | 8 | 4 | 4 |
52. | Stroeykens, Mario | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
53. | Colassin, Antoine | 169 | 0 | 3 | 0 | 0 | 7 | 1 | 6 | 1 |
54. | Sardella, Killian | 706 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 1 |
55. | Kana, Marco | 348 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 1 |
61. | Arnstad, Kristian | 117 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
62. | Murillo, Michael Amir | 1772 | 2 | 4 | 0 | 0 | 21 | 19 | 2 | 0 |
92. | Lawrence, Kemar | 599 | 0 | 2 | 1 | 0 | 7 | 7 | 0 | 2 |
99. | Bakkali, Zakaria | 119 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | , | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | , | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Min.: Played minutes
Goals: Goals
Yellow: Yellow cards
Red: Red cards
Own: Own goals
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Copyright © 2000-2021 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates