Chipciu, Alexandru

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2016‑2017LeagueMidfielder323111450 4 0 2.572
2016‑2017EuropeanMidfielder14122710 3 0 1.021
2016‑2017CupMidfielder202000 0 0 98
2017‑2018LeagueMidfielder17107600 2 0 948
2017‑2018EuropeanMidfielder220000 0 0 180
2017‑2018CupMidfielder110100 1 0 63
2018‑2019LeagueMidfielder000000 0 0 0
2018‑2019EuropeanMidfielder000000 0 0 0
2018‑2019CupMidfielder000000 0 0 0

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes