Olsson, Kristoffer

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2021‑2022LeagueMidfielder332491400 7 0 2.086
2021‑2022EuropeanMidfielder440200 3 0 288
2021‑2022CupMidfielder541400 2 0 270
2022‑2023LeagueMidfielder303000 0 0 49
2022‑2023EuropeanMidfielder312000 2 0 139
2022‑2023CupMidfielder000000 0 0 0

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes