Najar, Andy

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2014‑2015LeagueMidfielder353411060 6 0 2.948
2014‑2015EuropeanMidfielder761010 0 0 558
2014‑2015CupMidfielder541310 1 0 353
2015‑2016LeagueMidfielder27243520 7 0 2.065
2015‑2016EuropeanMidfielder990110 1 0 816
2015‑2016CupMidfielder211000 0 0 98
2016‑2017LeagueMidfielder972000 0 0 682
2016‑2017EuropeanMidfielder541000 1 0 391
2016‑2017CupMidfielder110000 0 0 120
2017‑2018LeagueMidfielder550400 0 0 341
2017‑2018EuropeanMidfielder110100 0 0 26
2017‑2018CupMidfielder000000 0 0 0
2018‑2019LeagueMidfielder25214400 5 0 1.809
2018‑2019EuropeanMidfielder422200 0 0 147
2018‑2019CupMidfielder110100 0 0 70

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes