N'Sakala, Fabrice

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2013‑2014LeagueDefender18153310 2 1 1.327
2013‑2014EuropeanDefender660000 3 1 537
2013‑2014CupDefender101000 1 0 74
2014‑2015LeagueDefender23230500 5 0 1.929
2014‑2015EuropeanDefender330000 0 0 270
2014‑2015CupDefender550200 1 0 415
2015‑2016LeagueDefender651100 3 0 460
2015‑2016EuropeanDefender330100 2 0 264
2015‑2016CupDefender110100 1 0 60
2016‑2017LeagueDefender220200 0 0 83
2016‑2017EuropeanDefender220100 0 0 144
2016‑2017CupDefender000000 0 0 0

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes