Acheampong, Frank

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2013‑2014LeagueMidfielder24915530 1 0 995
2013‑2014EuropeanMidfielder606000 0 0 168
2013‑2014CupMidfielder220110 0 0 174
2014‑2015LeagueStriker352312320 3 0 2.233
2014‑2015EuropeanStriker871100 1 0 643
2014‑2015CupStriker431110 1 0 286
2015‑2016LeagueStriker28217550 2 0 1.953
2015‑2016EuropeanStriker954140 1 0 558
2015‑2016CupStriker110000 0 0 90
2016‑2017LeagueStriker291613430 2 0 1.656
2016‑2017EuropeanStriker16124430 3 0 1.146
2016‑2017CupStriker220000 0 0 210

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes