De Zeeuw, Demy

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2012‑2013LeagueMidfielder1239120 2 0 418
2012‑2013CupMidfielder220200 1 0 150
2012‑2013EuropeanMidfielder000000 0 0 0
2013‑2014LeagueMidfielder1468310 1 0 610
2013‑2014EuropeanMidfielder220210 1 0 135
2013‑2014CupMidfielder110010 0 0 90

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes