Kaminski, Thomas

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2012‑2013LeagueGoalkeeper110000 0 0 90
2012‑2013EuropeanGoalkeeper000000 0 0 0
2012‑2013CupGoalkeeper220000 0 0 210
2013‑2014LeagueGoalkeeper1091000 0 0 874
2013‑2014EuropeanGoalkeeper330000 1 0 270
2013‑2014CupGoalkeeper220000 0 0 210
2014‑2015LeagueGoalkeeper220000 0 0 180
2014‑2015EuropeanGoalkeeper000000 0 0 0
2014‑2015CupGoalkeeper000000 0 0 0
2015‑2016LeagueGoalkeeper000000 0 0 0
2015‑2016EuropeanGoalkeeper000000 0 0 0
2015‑2016CupGoalkeeper000000 0 0 0

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes