Praet, Dennis

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2011‑2012LeagueMidfielder70700- - - -
2011‑2012CupMidfielder22011- - - -
2011‑2012EuropeanMidfielder00000- - - -
2012‑2013LeagueMidfielder272251620 1 0 1.684
2012‑2013EuropeanMidfielder651510 0 0 401
2012‑2013CupMidfielder660220 0 0 533
2013‑2014EuropeanMidfielder651400 0 0 408
2013‑2014LeagueMidfielder373161450 3 0 2.663
2013‑2014CupMidfielder211000 0 0 164
2014‑2015LeagueMidfielder302911170 2 0 2.580
2014‑2015EuropeanMidfielder660310 0 0 519
2014‑2015CupMidfielder220110 0 0 175
2015‑2016LeagueMidfielder37361960 5 1 3.132
2015‑2016EuropeanMidfielder990500 2 0 784
2015‑2016CupMidfielder000000 0 0 0
2016‑2017LeagueMidfielder101000 0 0 61
2016‑2017EuropeanMidfielder110100 0 0 68
2016‑2017CupMidfielder000000 0 0 0

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes